How to read this. These are advertised starting rates for the strongest applicants — a credit score above 750, stable income and a clean repayment record. Your offer depends on your profile, and the spread over the benchmark is often negotiable even when the benchmark is not. Rates change frequently; confirm directly with the lender.
Home LoanPersonal LoanCar LoanBusiness LoanGold LoanLoan Against PropertyEducation LoanTwo Wheeler Loan
Home Loan interest rates
Calculate EMIFloating rates linked to the RBI repo rate. Women applicants often get a 0.05% concession.
| Lender | Starting rate (p.a.) | Processing fee | Max tenure |
|---|---|---|---|
| SBI | 7.95% | Up to 0.35% (min ₹2,000) | 30 years |
| HDFC Bank | 8.05% | Up to 0.50% or ₹3,300 | 30 years |
| ICICI Bank | 8.10% | 0.50% or ₹3,000 | 30 years |
| Bank of Baroda | 7.95% | Up to 0.50% | 30 years |
| Axis Bank | 8.35% | Up to 1% | 30 years |
| Kotak Mahindra | 8.15% | Up to 0.50% | 25 years |
| LIC Housing Finance | 8.20% | Up to 0.25% | 30 years |
| Punjab National Bank | 8.00% | Up to 0.35% | 30 years |
Personal Loan interest rates
Calculate EMIRates are set almost entirely by your credit score and employer category.
| Lender | Starting rate (p.a.) | Processing fee | Max tenure |
|---|---|---|---|
| HDFC Bank | 10.50% | Up to 2.5% | 6 years |
| ICICI Bank | 10.80% | Up to 2% | 6 years |
| SBI | 10.90% | Up to 1.5% | 6 years |
| Axis Bank | 11.10% | Up to 2% | 5 years |
| Kotak Mahindra | 10.99% | Up to 3% | 6 years |
| IDFC First Bank | 10.99% | Up to 2% | 5 years |
| Bajaj Finserv | 11.00% | Up to 3.93% | 8 years |
| Tata Capital | 11.99% | Up to 3% | 6 years |
Car Loan interest rates
Calculate EMISecured against the vehicle, so rates sit close to home loan territory.
| Lender | Starting rate (p.a.) | Funding | Max tenure |
|---|---|---|---|
| SBI | 8.75% | Up to 90% on-road | 7 years |
| HDFC Bank | 8.80% | Up to 100% ex-showroom | 7 years |
| ICICI Bank | 8.85% | Up to 100% ex-showroom | 7 years |
| Bank of Baroda | 8.75% | Up to 90% on-road | 7 years |
| Axis Bank | 9.15% | Up to 95% ex-showroom | 8 years |
| Kotak Mahindra | 8.99% | Up to 95% ex-showroom | 7 years |
Business Loan interest rates
Calculate EMIUnsecured facilities are priced on turnover, vintage and banking conduct.
| Lender | Starting rate (p.a.) | Max amount | Max tenure |
|---|---|---|---|
| HDFC Bank | 13.00% | ₹75 lakh | 4 years |
| ICICI Bank | 13.50% | ₹2 crore | 7 years |
| Axis Bank | 14.00% | ₹75 lakh | 5 years |
| Bajaj Finserv | 14.00% | ₹80 lakh | 8 years |
| Tata Capital | 14.50% | ₹90 lakh | 5 years |
| IDFC First Bank | 13.99% | ₹1 crore | 5 years |
Gold Loan interest rates
Calculate EMIRBI caps the loan-to-value at 75% of assessed gold value for most gold loans.
| Lender | Starting rate (p.a.) | Max LTV | Max tenure |
|---|---|---|---|
| SBI | 8.90% | 75% | 3 years |
| Bank of Baroda | 9.15% | 75% | 3 years |
| HDFC Bank | 9.50% | 75% | 2 years |
| ICICI Bank | 9.90% | 75% | 2 years |
| Muthoot Finance | 12.00% | 75% | 3 years |
| Manappuram Finance | 12.50% | 75% | 2 years |
Loan Against Property interest rates
Calculate EMIFunding is 50–70% of the lender's own valuation, not your asking price.
| Lender | Starting rate (p.a.) | Max LTV | Max tenure |
|---|---|---|---|
| SBI | 9.25% | 65% | 15 years |
| HDFC Bank | 9.50% | 65% | 15 years |
| ICICI Bank | 9.75% | 70% | 15 years |
| Axis Bank | 10.50% | 60% | 20 years |
| Bajaj Finserv | 10.00% | 70% | 15 years |
Education Loan interest rates
Calculate EMILoans up to ₹7.5 lakh need no collateral under the CGFSEL guarantee scheme.
| Lender | Starting rate (p.a.) | Collateral-free up to | Max tenure |
|---|---|---|---|
| SBI | 8.50% | ₹7.5 lakh | 15 years |
| Bank of Baroda | 8.55% | ₹7.5 lakh | 15 years |
| Punjab National Bank | 8.60% | ₹7.5 lakh | 15 years |
| HDFC Credila | 9.50% | Case by case | 15 years |
| Axis Bank | 9.75% | ₹7.5 lakh | 15 years |
Two Wheeler Loan interest rates
Calculate EMIDealership schemes usually quote a flat rate — convert it before comparing.
| Lender | Starting rate (p.a.) | Funding | Max tenure |
|---|---|---|---|
| SBI | 9.70% | Up to 85% | 4 years |
| HDFC Bank | 10.75% | Up to 100% | 4 years |
| Axis Bank | 10.80% | Up to 95% | 3 years |
| Bajaj Auto Finance | 11.50% | Up to 100% | 5 years |
| IDFC First Bank | 11.00% | Up to 95% | 4 years |
A rate is only half the cost
Processing fees can add a full percentage point to what you actually pay. Run the APR calculator on any offer before you accept it.